∑ Formulaire de maths complémentaires
Les formules et résultats de l'option, regroupés par thème.
Suites
| Arithmétique | $u_{n+1} = u_n + r$ ; $u_n = u_0 + nr$ ; $1 + 2 + \cdots + n = \dfrac{n(n+1)}{2}$ |
| Géométrique | $u_{n+1} = qu_n$ ; $u_n = u_0q^n$ ; $1 + q + \cdots + q^n = \dfrac{1 - q^{n+1}}{1 - q}$ ($q \neq 1$) |
| Limite de $q^n$ | $q > 1$ : $+\infty$ ; $-1 < q < 1$ : $0$ |
| Évolution en pourcentage | hausse de $t\,\%$ : $u_{n+1} = \left(1 + \frac{t}{100}\right)u_n$ ; baisse : $\left(1 - \frac{t}{100}\right)u_n$ |
| $u_{n+1} = au_n + b$ | $v_n = u_n - \ell$ avec $\ell = \dfrac{b}{1 - a}$ est géométrique de raison $a$ |
Dérivation et convexité
| Fonctions usuelles | $(x^n)' = nx^{n-1}$ ; $\left(\dfrac1x\right)' = -\dfrac{1}{x^2}$ ; $(\sqrt x)' = \dfrac{1}{2\sqrt x}$ ; $(\mathrm{e}^x)' = \mathrm{e}^x$ ; $(\ln x)' = \dfrac1x$ |
| Opérations | $(uv)' = u'v + uv'$ ; $\left(\dfrac uv\right)' = \dfrac{u'v - uv'}{v^2}$ |
| Composées | $\left(f(ax + b)\right)' = af'(ax + b)$ ; $(\mathrm{e}^u)' = u'\mathrm{e}^u$ ; $(u^2)' = 2u'u$ ; $(\ln u)' = \dfrac{u'}{u}$ |
| Tangente | $y = f'(a)(x - a) + f(a)$ |
| Convexité | $f'' \geqslant 0$ : convexe (courbe au-dessus des tangentes) ; point d'inflexion : $f''$ change de signe |
| Valeurs intermédiaires | $f$ continue et strictement monotone sur $[a\,;\,b]$ : pour tout $k$ entre $f(a)$ et $f(b)$, $f(x) = k$ a une unique solution |
Exponentielle et logarithme
| Exponentielle | $\mathrm{e}^{a+b} = \mathrm{e}^a\mathrm{e}^b$ ; $\mathrm{e}^{-a} = \dfrac{1}{\mathrm{e}^a}$ ; $(\mathrm{e}^a)^n = \mathrm{e}^{na}$ ; $\mathrm{e}^x > 0$ |
| Réciprocité | $x > 0$ : $y = \ln x \iff x = \mathrm{e}^y$ ; $\ln 1 = 0$, $\ln \mathrm{e} = 1$ |
| Logarithme ($a, b > 0$) | $\ln(ab) = \ln a + \ln b$ ; $\ln\dfrac ab = \ln a - \ln b$ ; $\ln(a^n) = n\ln a$ |
| Équations | $\mathrm{e}^x = k \iff x = \ln k$ ($k > 0$) ; $q^n \geqslant s \iff n \geqslant \dfrac{\ln s}{\ln q}$ si $q > 1$ |
| Croissances comparées | $\lim\limits_{x \to +\infty} \dfrac{\mathrm{e}^x}{x} = +\infty$ ; $\lim\limits_{x \to +\infty} \dfrac{\ln x}{x} = 0$ |
Primitives et équations différentielles
| Primitives | $x^n \to \dfrac{x^{n+1}}{n+1}$ ; $\dfrac1x \to \ln x$ ; $\mathrm{e}^{ax} \to \dfrac1a\mathrm{e}^{ax}$ ; $u'\mathrm{e}^u \to \mathrm{e}^u$ ; $\dfrac{u'}{u} \to \ln u$ ($u > 0$) |
| $y' = ay$ | $y = C\mathrm{e}^{ax}$ |
| $y' = ay + b$ | $y = C\mathrm{e}^{ax} - \dfrac ba$ ($a \neq 0$) |
Calcul intégral
| Intégrale | $\displaystyle\int_a^b f(x)\,\mathrm{d}x = F(b) - F(a)$, $F$ primitive de $f$ |
| Aire | $f \geqslant 0$ sur $[a\,;\,b]$ : aire sous la courbe en unités d'aire |
| Propriétés | linéarité ; Chasles ; positivité |
| Valeur moyenne | $\mu = \dfrac{1}{b - a}\displaystyle\int_a^b f(x)\,\mathrm{d}x$ |
Lois discrètes
| Uniforme sur $\{1, \ldots, n\}$ | $P(X = k) = \dfrac1n$ ; $E(X) = \dfrac{n + 1}{2}$ |
| Bernoulli $\mathcal{B}(p)$ | $P(X = 1) = p$ ; $E(X) = p$ ; $V(X) = p(1 - p)$ |
| Binomiale $\mathcal{B}(n\,;\,p)$ | $P(X = k) = \dbinom nk p^k(1 - p)^{n-k}$ ; $E(X) = np$ ; $V(X) = np(1 - p)$ |
| Géométrique $\mathcal{G}(p)$ | rang du premier succès : $P(X = k) = (1 - p)^{k-1}p$ ; $P(X > k) = (1 - p)^k$ ; $E(X) = \dfrac1p$ |
| Absence de mémoire | $P_{X > n}(X > n + k) = P(X > k)$ (loi géométrique) |
Lois à densité
| Densité $f$ sur $I$ | $f \geqslant 0$, $\int_I f = 1$ ; $P(a \leqslant X \leqslant b) = \displaystyle\int_a^b f(t)\,\mathrm{d}t$ ; $P(X = a) = 0$ |
| Uniforme sur $[a\,;\,b]$ | $f(t) = \dfrac{1}{b - a}$ ; $P(c \leqslant X \leqslant d) = \dfrac{d - c}{b - a}$ ; $E(X) = \dfrac{a + b}{2}$ |
| Exponentielle $\mathcal{E}(\lambda)$ | $f(t) = \lambda\mathrm{e}^{-\lambda t}$ sur $[0\,;\,+\infty[$ ; $P(X \leqslant t) = 1 - \mathrm{e}^{-\lambda t}$ ; $P(X > t) = \mathrm{e}^{-\lambda t}$ ; $E(X) = \dfrac1\lambda$ |
| Absence de mémoire | $P_{X > s}(X > s + t) = P(X > t)$ (loi exponentielle) |
Statistique à deux variables
| Point moyen | $G(\overline{x}\,;\,\overline{y})$ |
| Covariance | $\mathrm{cov}(x, y) = \dfrac1n\sum(x_i - \overline{x})(y_i - \overline{y}) = \dfrac1n\sum x_iy_i - \overline{x}\,\overline{y}$ |
| Droite des moindres carrés | $y = ax + b$ avec $a = \dfrac{\mathrm{cov}(x, y)}{V(x)}$ et $b = \overline{y} - a\overline{x}$ (elle passe par $G$) |
| Coefficient de corrélation | $r = \dfrac{\mathrm{cov}(x, y)}{\sigma_x\sigma_y}$, $-1 \leqslant r \leqslant 1$ ; ajustement affine pertinent si $|r|$ est proche de $1$ |
| Changement de variable | nuage « exponentiel » : ajuster $z = \ln y$ en fonction de $x$, puis $y = \mathrm{e}^{ax + b}$ |